Limited Time SaleUS$87.05 cheaper than the new price!!
| Management number | 230227549 | Release Date | 2026/06/18 | List Price | US$58.03 | Model Number | 230227549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Dueler A/T RH-S 255/70R18 113T</h2><p><strong>OVERVIEW</strong></p><p>Designed for light trucks and SUVs, the Bridgestone Dueler A/T RH-S tire is features aggressive shoulders that enhance traction on any terrain. Built for on- and off-road use, the Dueler A/T RH-S utilizes angled tread blocks for better traction and handling performance plus open shoulders and wide grooves that promote self-cleaning for consistent traction and to protect the casing from damage. Additionally, the Dueler A/T RH-S is engineered with a reinforced construction that increases strength and durability for a higher load carrying capacity and a longer tread life.</p>
| Tire size | 255/70R18 |
|---|---|
| Tire terrain | Highway Terrain |
| Tire season | All-Season |
| Tire load index | 113 |
| Tire speed rating | T |
| Warranty distance | 40000 miles |
| Compatible cars | Jeep Wrangler 2007-2024; Ineos Automotive Limited Grenadier 2024-2024; Ford Expedition 2007-2010; Jeep Wrangler Unlimited 2008-2022; Land Rover Defender 2020-2024; Ford Bronco 2021-2024; Jeep Gladiator 2020-2023; Toyota Tacoma 2020-2020; Ford Bronco Sport 2021-2021; Lincoln Navigator 2003-2014; Toyota Tundra 2007-2021 |
| Tire width | 255 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 70 |
| Brand | Bridgestone |
| Tire type | Passenger Car Tires |
| Tread depth | 11/32 |
| Tire treadwear rating | 400 |
| Mud & snow rated | Y |
| Vehicle type | Light Truck |
| Overall diameter | 32.1 in |
| Construction type | Radial |
| Model | Dueler A/T RH-S 009901 |
| Uniform tire quality grade (utqg) | 400 B B |
| Tire load range | B |
| Assembled product weight | 36.73 lb |
| Wheel diameter | 18 in |
| Automotive parts division | Off-Road |
| Electric vehicle tire | N |
| Is run flat | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form