Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 218840672 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218840672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JoySpark |
| Model Name | JoySpark-T5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 170 Grams |
| Control Type | Media Control, Call Control |
| Manufacturer | JoySpark |
| Model Number | T5 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Antenna Location | Play audio, music, travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops |
| Enclosure Material | Plastic, Foam |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 18 Months |
| Age Range Description | Kid,Teen,Toddler |
| Customer Package Type | Box or Case |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form