Limited Time SaleUS$22.77 cheaper than the new price!!
| Management number | 224054267 | Release Date | 2026/05/09 | List Price | US$15.18 | Model Number | 224054267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say "Hello" to your next favorite pair of shorts. The Dealer Short boasts performance feels and features, all while keeping that office-ready look.

| UPC | 195730561003 |
|---|---|
| ASIN | B0BJS6ZC1S |
| Color | Strong Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Dealer Short 8 |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Item Weight | 8.8 ounces |
| Manufacturer | Puma Golf |
| Style Number | 53778808 |
| Material Type | Polyester Blend |
| Item Type Name | Golf Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 53778808 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
| Global Trade Identification Number | 00195730561003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form