Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217797622 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217797622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M |
|---|---|
| Color | Black |
| Material | 40% NYLON、40% POLYESTER、12% ELASTANE、5% PVC、3% METAL |
| Brand Name | joingood |
| Unit Count | 1.0 Count |
| Part Number | JG-ANKLEB-M |
| Closure Type | Hook & Loop |
| Manufacturer | Joingood |
| Model Number | No.JGAB001 |
| Number of Items | 1 |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash with mild soap, air dry. Avoid heat exposure to maintain adhesive strength. |
| Specific Uses For Product | Ankle sprain, tendonitis, achilles tendonitis, plantar fasciitis, injury recovery, pain relief, swelling reduction, ankle stabilization, anti-roll, support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form