Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 220924534 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220924534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular fit |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Sloggi |
| Model Name | Sloggi Zero Feel 2.0 Racer Top |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Polyamide, 24% Elastane |
| Manufacturer | Triumph |
| Style Number | 10219690 |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Support Level | moderate support |
| Inner Material | Nylon, elastane |
| Item Type Name | Undershirt |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 10219690 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form