Limited Time SaleUS$125.34 cheaper than the new price!!
| Management number | 224493731 | Release Date | 2026/05/09 | List Price | US$83.56 | Model Number | 224493731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810087870898 |
|---|---|
| ASIN | B09C5X1J8H |
| Brand | VEVOR |
| Color | Noir |
| Voltage | 12 Volts (DC) |
| Wattage | 3500 |
| Frequency | 60 Hz |
| Model Name | Pure Sine Wave Inverter 3500 Watt Power Inverter |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Display Type | LCD |
| Manufacturer | VEVOR |
| Model Number | VEVOR Pure Sine Wave Inverter 3500 Watt |
| Output Power | 3500 Watts |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x AC Power Transformer |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | VEVOR Pure Sine Wave Inverter 3500 Watt |
| Antenna Location | Home, Office, Travel, Camping, Recreational Vehicle, Boat, Workshop, Business trip |
| Number of Outlets | 5 |
| Warranty Description | no |
| Standby Power Shutoff | 88% |
| Peak Output Power Watts | 6000 |
| Energy Specifications Met | CE / FCC / RoHS / PSE Certified |
| Item Dimensions L x W x H | 19.7"L x 11.4"W x 9.1"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form