Limited Time SaleUS$67.90 cheaper than the new price!!
| Management number | 219165214 | Release Date | 2026/05/03 | List Price | US$45.26 | Model Number | 219165214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839147409 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | YITAMOTOR |
| Unit Count | 1.0 Count |
| Item Weight | 21.5 Pounds |
| Manufacturer | YITAMOTOR |
| Model Number | MAYIMHUqad |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | floor mats |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | floor mats |
| Manufacturer Part Number | MAYIMHUqad |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 32.67"L x 22.83"W x 9.44"Th |
| Manufacturer Warranty Description | Limited lifetime warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form