By the numbers: COVID-19 tracker for Africa
Unmask Africa’s COVID-19 tracker.
Last updated: Monday, 05th May 2020 at 13:30 pm
*Best viewed on a tablet, desktop computer or laptop screen*
Cases: 47,927 in Africa
There is a total of 3,596,142 COVID-19 cases globally. Of this figure, 2,176,433 (60.52%) are active cases; 251,718 (7.00%) fatalities and 1,167,991 (32.48%) recoveries have been recorded. These fatalities are from 187 of the 216 countries, dependencies and other territories with cases.
The virus – which started early December in Wuhan, China – was named a pandemic on 11th March 2020 by the World Health Organization (WHO).
COVID-19 tracker in African countries
Interactive map of the COVID-19 tracker below.
Africa has registered an overall of 47,927 cases, 29,868 (62.32%) active cases, 16,209 (33.82%) recoveries and 1,850 (3.86%) fatalities. 53 of the continent’s 58 countries, dependencies and other territories have confirmed infections. The highest number of infections are in South Africa (7,220), which is followed by Egypt (6,813) and Morocco (5,053).
African countries
Country | Cases | Deaths | Recovered | Population (2020) | Sub-region |
---|---|---|---|---|---|
South Africa | 7.220 | 138 | 2.746 | 59.308.690 | Southern Africa |
Egypt | 6.813 | 436 | 1.632 | 102.334.404 | Northern Africa |
Morocco | 5.053 | 179 | 1.653 | 36.910.560 | Northern Africa |
Algeria | 4.648 | 465 | 1.998 | 43.851.044 | Northern Africa |
Nigeria | 2.802 | 93 | 417 | 206.139.589 | Western Africa |
Ghana | 2.719 | 18 | 294 | 31.072.940 | Western Africa |
Cameroon | 2.077 | 64 | 953 | 26.545.863 | Central Africa |
Guinea | 1.710 | 9 | 450 | 13.132.795 | Western Africa |
Côte d’Ivoire | 1.432 | 17 | 653 | 26.378.274 | Western Africa |
Senegal | 1.271 | 10 | 415 | 16.743.927 | Western Africa |
Djibouti | 1.116 | 2 | 713 | 988.000 | Eastern Africa |
Tunisia | 1.018 | 43 | 406 | 11.818.619 | Northern Africa |
Somalia | 756 | 35 | 61 | 15.893.222 | Eastern Africa |
Niger | 755 | 37 | 534 | 24.206.644 | Western Africa |
Mayotte | 739 | 9 | 352 | 272.815 | France |
Democratic Republic of Congo | 682 | 34 | 80 | 89.561.403 | Central Africa |
Sudan | 678 | 41 | 61 | 43.849.260 | Northern Africa |
Burkina Faso | 672 | 46 | 545 | 20.903.273 | Western Africa |
Mali | 580 | 29 | 223 | 20.250.833 | Western Africa |
Kenya | 490 | 24 | 173 | 53.771.296 | Eastern Africa |
Tanzania | 480 | 16 | 167 | 59.734.218 | Eastern Africa |
Réunion | 424 | 0 | 354 | 895.312 | France |
Guinea-Bissau | 413 | 1 | 19 | 1.968.001 | Western Africa |
Gabon | 367 | 6 | 93 | 2.225.734 | Central Africa |
Mauritius | 332 | 10 | 316 | 1.271.768 | Eastern Africa |
Equatorial Guinea | 315 | 3 | 13 | 1.402.985 | Central Africa |
Rwanda | 261 | 0 | 128 | 12.952.218 | Eastern Africa |
Republic of the Congo | 236 | 10 | 26 | 5.518.087 | Central Africa |
Sierra Leone | 178 | 9 | 37 | 7.976.983 | Western Africa |
Liberia | 166 | 18 | 58 | 5.057.681 | Western Africa |
Madagascar | 149 | 0 | 99 | 27.691.018 | Eastern Africa |
Ethiopia | 140 | 3 | 75 | 114.963.588 | Eastern Africa |
Zambia | 137 | 3 | 78 | 18.383.955 | Eastern Africa |
Togo | 126 | 9 | 74 | 8.278.724 | Western Africa |
Chad | 117 | 10 | 39 | 16.425.864 | Central Africa |
Eswatini | 116 | 1 | 12 | 1.160.164 | Southern Africa |
Uganda | 97 | 0 | 55 | 45.741.007 | Eastern Africa |
Benin | 96 | 2 | 50 | 12.123.200 | Western Africa |
Central African Republic | 85 | 0 | 10 | 4.829.767 | Central Africa |
Mozambique | 80 | 0 | 19 | 31.255.435 | Eastern Africa |
Libya | 63 | 3 | 23 | 6.871.292 | Northern Africa |
South Sudan | 46 | 0 | 0 | 11.193.725 | Eastern Africa |
Malawi | 41 | 3 | 9 | 19.129.952 | Eastern Africa |
Eritrea | 39 | 0 | 26 | 3.546.421 | Eastern Africa |
Angola | 35 | 2 | 11 | 32.866.272 | Central Africa |
Zimbabwe | 34 | 4 | 5 | 14.862.924 | Eastern Africa |
Botswana | 23 | 1 | 8 | 2.351.627 | Southern Africa |
São Tomé & Príncipe | 23 | 3 | 4 | 219.159 | Central Africa |
The Gambia | 17 | 1 | 9 | 2.416.668 | Western Africa |
Namibia | 16 | 0 | 8 | 2.540.905 | Southern Africa |
Burundi | 15 | 1 | 7 | 11.890.784 | Eastern Africa |
Seychelles | 11 | 0 | 7 | 98.347 | Eastern Africa |
Mauritania | 8 | 1 | 6 | 4.649.658 | Western Africa |
Western Sahara | 6 | 0 | 5 | 597.339 | (disputed) |
Comoros | 4 | 1 | 0 | 869.601 | Eastern Africa |
Cabo Verde | 0 | 0 | 0 | 555.987 | Western Africa |
Lesotho | 0 | 0 | 0 | 2.142.249 | Southern Africa |
Saint Helena | 0 | 0 | 0 | 6.077 | UK |
*Countries, dependencies and other territories not having a case, recovery and fatality.
COVID-19 data from Reuters Graphics and John Hopkins University. Population data from Worldometer. Data visualisation by Gaby Ndongo.
Reporting by Gaby Ndongo. Editing by Kupa Kambasha. Feature image by Markus Spiske from Pexels.