Provinces
Contents
There are twenty-two districts of Libya, known by the term shabiyah (Arabic singular شعبية šaʿbiyya, plural šaʿbiyyāt) which are grouped into three provinces. In the 1990s these replaced the older baladiyat system.
Name | English transliteration | Area (km2) | Population |
Cyrenaica | |||
---|---|---|---|
البطنان | Butnan | 108 107 | 192 127 |
درنة | Derna | 40 079 | 196 722 |
الجبل الاخضر | Jabal al Akhdar | 14 537 | 244 659 |
المرج | Marj | 17 190 | 223 815 |
بنغازي | Benghazi | 14 464 | 807 833 |
الواحات | Al Wahat | 134 215 | 213 216 |
الكفرة | Kufra | 551 513 | 60 340 |
Tripolitania | |||
سرت | Sirte | 9 878 | 23 329 |
مصراتة | Misrata | 37 104 | 663 489 |
المرقب | Murqub | 8 644 | 520 496 |
طرابلس | Tripoli | 1 062 | 1 283 055 |
الجفارة | Jafara | 3 391 | 545 781 |
الزاوية | Zawiya | 3 502 | 350 440 |
النقاط الخمس | Nuqat al Khams | 7 745 | 346 428 |
الجبل الغربي | Jabal al Gharbi | 97 577 | 366 295 |
نالوت | Nalut | 85 461 | 11 226 |
Fezzan | |||
الجفرة | Jufra | 14 933 | 63 035 |
وادي الشاطئ | Wadi al Shatii | 12 358 | 94 575 |
سبها | Sabha | 13 649 | 161 570 |
وادي الحياة | Wadi al Hayaa | 40 046 | 92 559 |
غات | Ghat | 87 103 | 28 322 |
مرزق | Murzuq | 453 191 | 94 682 |
Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide