Libya

Provinces

There are twenty-two districts of Libya, known by the term shabiyah (Arabic singular شعبية šaʿbiyya, plural šaʿbiyyāt) which are grouped into three provinces. In the 1990s these replaced the older baladiyat system.

NameEnglish transliteration Area (km2)  Population  
Cyrenaica
البطنانButnan         108 107          192 127
درنةDerna           40 079          196 722
الجبل الاخضرJabal al Akhdar           14 537          244 659
المرجMarj           17 190          223 815
بنغازيBenghazi           14 464          807 833
الواحاتAl Wahat         134 215          213 216
الكفرةKufra         551 513            60 340
Tripolitania
سرتSirte             9 878            23 329
مصراتةMisrata           37 104          663 489
المرقبMurqub             8 644          520 496
طرابلسTripoli             1 062       1 283 055
الجفارةJafara             3 391          545 781
الزاويةZawiya             3 502          350 440
النقاط الخمسNuqat al Khams             7 745          346 428
الجبل الغربيJabal al Gharbi           97 577          366 295
نالوتNalut           85 461            11 226
Fezzan
الجفرةJufra           14 933            63 035
وادي الشاطئWadi al Shatii           12 358            94 575
سبهاSabha           13 649          161 570
وادي الحياةWadi al Hayaa           40 046            92 559
غاتGhat           87 103            28 322
مرزقMurzuq         453 191            94 682

Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide

error: Content is protected. We don\\\'t mind sharing, just ask!