Provinces
Contents
A governorate (wilaya in Arabic) is a territorial grouping in Tunisia – the equivalent of the French “departments”. A Governor is the head of each of these governorates. Governors are appointed by the President of the Republic on the proposal of the Minister of the Interior.
Governorate | Area (km) | Capital |
---|---|---|
Ariana | 482 | Ariana |
Béja | 3 740 | Béja |
Ben Arous | 761 | Ben Arous |
Bizerte | 3 750 | Bizerte |
Gabès | 7 166 | Gabès |
Gafsa | 7 807 | Gafsa |
Jendouba | 3 100 | Jendouba |
Kairouan | 6 712 | Kairouan |
Kasserine | 8 260 | Sbeïtlapuis Kasserine |
Kébili | 22 454 | Kébili |
Le Kef | 5 081 | Le Kef |
Mahdia | 2 878 | Mahdia |
La Manouba | 1 137 | La Manouba |
Médenine | 9 167 | Médenine |
Monastir | 1 024 | Monastir |
Nabeul | 2 840 | Nabeul |
Sfax | 7 545 | Sfax |
Sidi Bouzid | 7 400 | Sidi Bouzid |
Siliana | 4 642 | Siliana |
Sousse | 2 669 | Sousse |
Tataouine | 38 889 | Tataouine |
Tozeur | 5 593 | Tozeur |
Tunis6 | 288 | Tunis |
Zaghouan | 2 820 | Zaghouan |
Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide