Provinces
Contents
District/Division | Area (km²) | Capital |
---|---|---|
Abidjan | 2 140 | Abidjan |
Bas-Sassandra | 28 350 | San-Pédro |
Comoé | 14 150 | Abengourou |
Denguélé | 20 900 | Odienné |
Gôh-Djiboua | 15 700 | Gagnoa |
Lacs | 26 100 | Dimbokro |
Lagunes | 20 450 | Dabou |
Montagnes | 30 825 | Man |
Sassandra-Marahoué | 23 950 | Daloa |
Savanes | 40 200 | Korhogo |
Vallée du Bandama | 28 300 | Bouaké |
Woroba | 31 100 | Séguéla |
Yamoussoukro | 2 075 | Yamoussoukro |
Zanzan | 38 200 | Bondoukou |
Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide