Climate
Contents
Source: https://www.climatestotravel.com/
In Ivory Coast, the climate is tropical, with a dry season from December to February and a rainy season from April to October due to the African monsoon. Along the coast, the rains are also significant in March and November, and even in December on the westernmost part.
Rainfall is more abundant on the coast, where it’s between 1,500 and 2,500 millimeters per year, while in inland areas, it’s generally less intense and ranges from 1,200 to 1,500 mm per year, even though it reaches 2,000 mm in the small western mountainous area.
The temperatures are high throughout the country throughout the year, even in December and January (winter), when the maximum temperatures are around 30 °C on the coast, and 32/34 °C in inland areas. In the interior, the humidity is low, since the prevailing wind, the Harmattan, blows from the desert, and it’s able to raise dust, which can veil the sky and create a characteristic mist.
Yamoussoukro – Average precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Prec.(mm) | 15 | 50 | 115 | 140 | 150 | 165 | 100 | 90 | 160 | 125 | 50 | 25 | 1175 |
Prec.(in) | 0.6 | 2 | 4.5 | 5.5 | 5.9 | 6.5 | 3.9 | 3.5 | 6.3 | 4.9 | 2 | 1 | 46.3 |
Days | 2 | 5 | 9 | 10 | 13 | 15 | 11 | 12 | 14 | 13 | 6 | 3 | 113 |
Yamoussoukro – Average Temperatures
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min (°C) | 19 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 21 | 19 |
Max (°C) | 33 | 35 | 34 | 34 | 32 | 30 | 29 | 29 | 30 | 31 | 32 | 32 |
Min (°F) | 66 | 72 | 72 | 72 | 72 | 72 | 70 | 70 | 72 | 72 | 70 | 66 |
Max (°F) | 91 | 95 | 93 | 93 | 90 | 86 | 84 | 84 | 86 | 88 | 90 | 90 |
Abidjan – Average precipitation
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Prec.(mm) | 15 | 55 | 120 | 145 | 235 | 375 | 135 | 50 | 110 | 150 | 110 | 45 | 1545 |
Prec.(in) | 0.6 | 2.2 | 4.7 | 5.7 | 9.3 | 14.8 | 5.3 | 2 | 4.3 | 5.9 | 4.3 | 1.8 | 60.8 |
Days | 3 | 5 | 9 | 11 | 17 | 21 | 13 | 12 | 12 | 14 | 13 | 7 | 137 |
Abidjan – Average temperatures
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min (°C) | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 23 |
Max (°C) | 31 | 32 | 32 | 32 | 31 | 29 | 28 | 27 | 28 | 29 | 31 | 30 |
Min (°F) | 73 | 75 | 75 | 75 | 75 | 73 | 72 | 72 | 72 | 73 | 75 | 73 |
Max (°F) | 88 | 90 | 90 | 90 | 88 | 84 | 82 | 81 | 82 | 84 | 88 | 86 |
Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide