Provinces
Contents
Botswana is divided into 17 administrative districts: 10 rural districts and 7 urban districts. These are administered by 16 local authorities (district councils, city councils or town councils)

District | Area (km2) | Capital |
---|---|---|
Southern District | 28 470 | Kanye |
South-East District | 1 780 | Gaborone |
Kweneng District | 31 100 | Molepolole |
Kgatleng District | 7 960 | Mochudi |
Central District | 142 076 | Serowe |
North-East District | 5 120 | Francistown |
Ngamiland District | 109 130 | Maun |
Chobe District | 20 800 | Kasane |
Ghanzi District | 117 910 | Ghanzi |
Kgalagadi District | 105 200 | Tshabong |
Register a Business OR Become an Afropreneur OR Share Your Experience OR Full Country Guide